1
/
of
2
Encore Records Ltd
USED 20CD - Various – The Rubble Collection Volumes 1 - 20
USED 20CD - Various – The Rubble Collection Volumes 1 - 20
Regular price
$90.00 CAD
Regular price
Sale price
$90.00 CAD
Quantity
Couldn't load pickup availability
1 Used 20 Cd Set
Like New
20 CD collection with over 300 tracks and two full colour booklets of 86 pages and 96 pages respectively; detailed bios and full discography.
| 1-1 | Wimple Winch– | Atmospheres | 4:21 |
| 1-2 | The Mirror– | Faster Than Light | 2:08 |
| 1-3 | Caleb*– | Woman Of Distinction | 2:33 |
| 1-4 | Martin Cure & The Peeps– | It's All Over Now | 2:39 |
| 1-5 | The Living Daylights (4)– | Always With Him | 2:39 |
| 1-6 | The Misunderstood– | Never Had A Girl Like You Before | 3:04 |
| 1-7 | The Open Mind– | Cast A Spell | 2:10 |
| 1-8 | The Dakotas– | The Spider And The Fly | 3:11 |
| 1-9 | Wimple Winch– | Rumble On Mersey Square South | 4:27 |
| 1-10 | The Open Mind– | Magic Potion | 3:31 |
| 1-11 | The Living Daylights (4)– | Let's Live For Today | 2:49 |
| 1-12 | The Craig*– | I Must Be Mad | 2:44 |
| 1-13 | Unit 4 + 2*– | I Will | 2:38 |
| 1-14 | The Hush (3)– | Grey | 2:28 |
| 1-15 | Wimple Winch– | Save My Soul | 3:02 |
| 1-16 | The Mindbenders– | The Morning After | 2:08 |
| CD Two: Pop-Sike Pipe Dreams | |||
| 2-1 | The Mode– | Eastern Music | 2:21 |
| 2-2 | Wimple Winch– | Marmalade Hair | 2:54 |
| 2-3 | The Parking Lot– | World Spinning Sadly | 2:58 |
| 2-4 | The Pretty Things– | Defecting Grey | 4:21 |
| 2-5 | Keith West– | Kid Was A Killer | 2:26 |
| 2-6 | Shotgun Express*– | Indian Thing | 2:57 |
| 2-7 | The Executive*– | Tracy Took A Trip | 2:46 |
| 2-8 | Wimple Winch– | Lollipop Minds | 3:06 |
| 2-9 | The Talismen (9)– | You Break My Heart | 2:04 |
| 2-10 | The Pretty Things– | Walking Through My Dreams | 3:30 |
| 2-11 | Bo Street Runners– | Love | 2:54 |
| 2-12 | Sons Of Fred– | Sweet Love | 2:51 |
| 2-13 | Wimple Winch– | Bluebell Wood | 3:27 |
| 2-14 | Idle Race*– | Knocking Nails Into My House | 2:21 |
| 2-15 | Spencer Davis Group*– | After Tea | 3:13 |
| 2-16 | Gordon Waller– | Rosecrans Blvd. | 2:44 |
| CD Three: Nightmares In Wonderland | |||
| 3-1 | The Brain (9)– | Nightmares In Red | 2:17 |
| 3-2 | Focus Three– | 10,000 Years Behind My Mind | 2:14 |
| 3-3 | The Pretty Things– | Talkin' About The Good Times | 3:37 |
| 3-4 | Bamboo Shoot– | The Fox Has Gone To Ground | 2:49 |
| 3-5 | Wild Silk– | Visions In A Plaster Sky | 2:25 |
| 3-6 | Mark Wirtz– | He's Our Dear Old Weatherman | 3:54 |
| 3-7 | The Lemon Tree– | William Chalker's Time Machine | 2:31 |
| 3-8 | The Koobas– | Barricades | 4:59 |
| 3-9 | Aquarian Age– | 10,000 Words In A Cardboard Box | 3:41 |
| 3-10 | The Pretty Things– | Mr Evasion | 3:20 |
| 3-11 | The Executive*– | Gardena Dreamer | 3:07 |
| 3-12 | The Chances Are– | Fragile Child | 2:25 |
| 3-13 | Ipsissimus– | Hold On | 3:31 |
| 3-14 | Edwick Rumbold– | Shades Of Grey | 2:31 |
| 3-15 | The Penny Peeps– | Model Village | 2:49 |
| 3-16 | Tomorrow (2)– | Revolution | 3:43 |
| CD Four: The 49 Minute Technicolour Dream | |||
| 4-1 | Jason Crest– | Black Mass | 4:50 |
| 4-2 | The Mirage– | The Wedding Of Ramona Blair | 2:17 |
| 4-3 | Caleb*– | Baby Your Phrasing Is Bad | 3:18 |
| 4-4 | Kaleidoscope (2)– | Flight From Ashlya | 2:41 |
| 4-5 | The Cymbaline– | Matrimonial Fears | 3:46 |
| 4-6 | Finders Keepers– | On The Beach | 2:49 |
| 4-7 | The Californians– | The Cooks Of Cake & Kindness | 2:41 |
| 4-8 | Rings & Things– | Strange Things Are Happening | 2:32 |
| 4-9 | The Fox (4)– | Butterfly | 3:29 |
| 4-10 | Unit 4 + 2*– | 3.30 A.M. | 3:09 |
| 4-11 | Kaleidoscope (2)– | A Dream For Julie | 2:48 |
| 4-12 | Tempus Fugit (2)– | Come Alive | 2:43 |
| 4-13 | The Misunderstood– | Golden Glass | 7:43 |
| 4-14 | The Magic Mixture– | Moon Beams | 3:58 |
| CD Five: The Electric Crayon Set | |||
| 5-1 | The Poets (2)– | That's The Way It's Gotta Be | |
| 5-2 | The Attack (2)– | Anymore Than I Do | |
| 5-3 | The Flies– | I'm Not Your Stepping Stone | |
| 5-4 | The Game (4)– | Gotta Wait | |
| 5-5 | The Score– | Please Please Me | |
| 5-6 | Mark Four*– | I'm Leaving | |
| 5-7 | Fire (6)– | Father's Name Is Dad | |
| 5-8 | Gene Latter– | Mothers Little Helper | |
| 5-9 | The Game (4)– | Gonna Get Me Someone | |
| 5-10 | The Flies– | House Of Love | |
| 5-11 | Keith Shields– | Hey Gyp | |
| 5-12 | The Attack (2)– | Try It | |
| 5-13 | The Poets (2)– | I Love Her Still | |
| 5-14 | Dream Police– | Living Is Easy | |
| 5-15 | The Fairytale– | Run & Hide | |
| 5-16 | Mark Four*– | Hurt Me If You Will | |
| CD Six: The Clouds Have Groovy Faces | |||
| 6-1 | The Fairytale– | Lovely People | |
| 6-2 | The Kinsmen*– | Glasshouse Green Splinter Red | |
| 6-3 | The Poets (2)– | I Am So Blue | |
| 6-4 | Ice (8)– | Anniversary Of Love | |
| 6-5 | The End*– | Shades Of Orange | |
| 6-6 | Turquoise (3)– | Tales Of Flossie Fillet | |
| 6-7 | Pudding*– | The Magic Bus | |
| 6-8 | The Attack (2)– | Neville Thumbcatch | |
| 6-9 | The Accent– | Red Sky At Night | |
| 6-10 | The Elastic Band (3)– | 8 1/2 Hours To Paradise | |
| 6-11 | The Attack (2)– | Created By Clive | |
| 6-12 | Two & A Half*– | Surburban Early Morning Station | |
| 6-13 | Life 'N' Soul– | Peacefully Asleep | |
| 6-14 | The Poets (2)– | I'll Cry With The Moon | |
| 6-15 | Falling Leaves*– | Beggars Parade | |
| 6-16 | Tinkerbells Fairydust– | 20-10 | |
| CD Seven: Pictures In The Sky | |||
| 7-1 | The Orange Seaweed– | Pictures In The Sky | |
| 7-2 | The Glass Menagerie– | You Didn't Have To Be So Nice | |
| 7-3 | Orange Machine*– | Real Life Permanent Dream | |
| 7-4 | Carnaby*– | Jump And Dance | |
| 7-5 | New Formula– | Harekrishna | |
| 7-6 | The Onyx– | So Sad Inside | |
| 7-7 | The Flying Machine– | The Flying Machine | |
| 7-8 | The Primitives (2)– | You Said | |
| 7-9 | The Onyx– | You Gotta Be With Me | |
| 7-10 | The Ivy League– | My World Fell Down | |
| 7-11 | The Epics– | Blue Turns To Grey | |
| 7-12 | Factotums*– | Cloudy | |
| 7-13 | Koobas*– | Better Make Up Your Mind | |
| 7-14 | Erky Grant & The Earwigs*– | I'm A Hog For You | |
| 7-15 | The Primitives (2)– | Help Me | |
| 7-16 | Velvett Fogg– | Within The Night | |
| CD Eight: All The Colours Of Darkness | |||
| 8-1 | Yellow (5)– | Living A Lie | |
| 8-2 | Sharon Tandy & Fleur De Lys*– | Hold On | |
| 8-3 | Eyes Of Blue– | Prodigal Son | |
| 8-4 | Jason Crest– | Here We Go 'Round The Lemon Tree | |
| 8-5 | Rick Price (4) & Sheridan*– | Lamp Lighter Man | |
| 8-6 | Jigsaw (3)– | Tumblin' | |
| 8-7 | Skip Bifferty– | On Love | |
| 8-8 | Methusalah*– | High In The Tower Of Coombe | |
| 8-9 | Norman Conquest– | Upside Down | |
| 8-10 | Jason Crest– | A Place In The Sun | |
| 8-11 | Dantalian's Chariot– | The Madman Running Through The Fields | |
| 8-12 | Sharon Tandy & Fleur De Lys*– | Daughter Of The Moon | |
| 8-13 | Mashmakhan– | Days When We Are Free | |
| 8-14 | Mike Stuart Span– | Children Of Tomorrow | |
| 8-15 | Serendipity (3)– | I'm Flying | |
| 8-16 | Second Hand– | The World Will End Yesterday | |
| CD Nine: Plastic Wilderness | |||
| 9-1 | Dragonfly (6)– | Celestial Empire | |
| 9-2 | Peter & The Blizzards*– | You Know That I'll Be There | |
| 9-3 | Groep 1850*– | Mother No-Head | |
| 9-4 | The Tower– | Slow Motion Mind | |
| 9-5 | The Outsiders (5)– | Do You Feel Alright | |
| 9-6 | Sharks & Me– | Buses | |
| 9-7 | Short '66– | Good Weekend | |
| 9-8 | The Motions– | Wedding Of 100 Brides | |
| 9-9 | Sandy Coast– | Back To The City | |
| 9-10 | The Zipps– | Lotus Love | |
| 9-11 | The Bumble Bees– | Girl Of My Kind | |
| 9-12 | The Young Ones (7)– | Mini Minnie | |
| 9-13 | St. Giles's System– | Swedish Tears | |
| 9-14 | Q 65*– | So High I've Been, So Down I Must Fall | |
| 9-15 | Super Sister*– | A Girl Named You | |
| 9-16 | Les Baroques– | Such A Cad | |
| 9-17 | The Golden Ear-Rings*– | That Day | |
| 9-18 | The Golden Ear-Rings*– | Things Go Better (With Coca Cola) | |
| CD Ten: Professor Jordan's Magic Sound Show | |||
| 10-1 | The Onyx– | Tamaris Khan | |
| 10-2 | The Glass Menagerie– | Fredrick Jordan | |
| 10-3 | The Clique (2)– | We Didn't Kiss Didn't Love But Now We Do | |
| 10-4 | Montanas– | A Step In The Right Direction | |
| 10-5 | The Floribunda Rose– | Linda Loves Linda | |
| 10-6 | Velvett Fogg– | Lady Caroline | |
| 10-7 | The Turnstyle– | Riding On A Wave | |
| 10-8 | The Kytes– | Frosted Panes | |
| 10-9 | Fresh Air– | Running Wild | |
| 10-10 | The Orange Seaweed– | Stay A While | |
| 10-11 | 5am Event*– | Hungry | |
| 10-12 | The Game (4)– | Gotta Keep On Moving Baby | |
| 10-13 | The Glass Menagerie– | She's A Rainbow | |
| 10-14 | New Formula– | Stay Indoors | |
| 10-15 | Writing On The Wall– | Buffalo | |
| 10-16 | Orange Machine*– | You Can All Join In | |
| CD Eleven: Adventures In The Mist | |||
| 11-1 | The Accent– | Wind Of Change | |
| 11-2 | The Poets (2)– | Wooden Spoon | |
| 11-3 | Felius Andromeda– | Cheadle Heath Delusions | |
| 11-4 | The Plague (2)– | Looking For The Sun | |
| 11-5 | The Fairytale– | Listen To Mary Cry | |
| 11-6 | Fire (6)– | Treacle Toffee World | |
| 11-7 | The Attack (2)– | Colour Of My Mind | |
| 11-8 | The Californians– | Follow Me | |
| 11-9 | The Fairytale– | Guess I Was Dreaming | |
| 11-10 | Felius Andromeda– | Meditations | |
| 11-11 | Sauterelles*– | Dream Machine | |
| 11-12 | The Attack (2)– | Lady Orange Peel | |
| 11-13 | The Poets (2)– | In Your Tower | |
| 11-14 | Turquoise (3)– | Woodstock | |
| 11-15 | Cherry Smash– | Fade Away Maureen | |
| 11-16 | The Ice*– | Iceman | |
| CD Twelve: Staircase To Nowhere | |||
| 12-1 | Bulldog Breed– | Portcullis Gate | |
| 12-2 | Virgin Sleep*– | Secret | |
| 12-3 | Tintern Abbey– | Vacuum Cleaner | |
| 12-4 | 23rd Turnoff*– | Michaelangelo | |
| 12-5 | Human Instinct*– | A Day In My Minds Mind | |
| 12-6 | East Of Eden (2)– | Northern Hemisphere | |
| 12-7 | World Of Oz*– | Peter's Birthday (Black & White Rainbows) | |
| 12-8 | Denny Laine– | Catherine's Wheel | |
| 12-9 | Tintern Abbey– | Beeside | |
| 12-10 | Human Instinct*– | Pink Dawn | |
| 12-11 | Timebox– | Gone Is The Sad Man | |
| 12-12 | People (10)– | Glastonbury | |
| 12-13 | The Outer Limits– | Help Me Please | |
| 12-14 | World Of Oz*– | Like A Tear | |
| 12-15 | Warm Sounds– | Nite-Is-A-Comin' / Smeta Murgaty | |
| CD Thirteen: Freak Beat Fantoms | |||
| 13-1 | The Buzz (2)– | You're Holding Me Down | |
| 13-2 | Fleur De Lys*– | Gong With A Luminous Nose | |
| 13-3 | The Boys Blue– | Take A Heart | |
| 13-4 | The Deejays– | Blackeyed Woman | |
| 13-5 | Southern Sound– | Just The Same As You | |
| 13-6 | The Act (3)– | Just A Little Bit | |
| 13-7 | Force Five (2)– | Yeah, I'm Waiting | |
| 13-8 | The Answers– | Just A Fear | |
| 13-9 | The French Revolution*– | 9 'Til 5 | |
| 13-10 | Arizona Swamp Company– | Train Keeps Rollin' | |
| 13-11 | Southern Sound– | I Don't Wanna Go | |
| 13-12 | The Attraction– | She's A Girl | |
| 13-13 | The Game (4)– | Help Me Mummy's Gone | |
| 13-14 | The Boys Blue– | You Got What I Want | |
| 13-15 | The Peep Show– | Mazy | |
| 13-16 | George Gallagher* & The Pathfinders (2)– | Dawn | |
| CD Fourteen: The Magic Rocking Horse | |||
| 14-1 | Esprit De Corps– | If (Would It Turn Out Wrong) | |
| 14-2 | The Truth (5)– | Sueno | |
| 14-3 | Our Plastic Dream– | A Little Bit Of Shangri-La | |
| 14-4 | Rupert's People– | I Can Show You | |
| 14-5 | The Groove (3)– | The Wind | |
| 14-6 | Curiosity Shoppe– | Baby I Need You | |
| 14-7 | The Ghost (2)– | The Castle Has Fallen | |
| 14-8 | Nirvana (2)– | June | |
| 14-9 | Pinkerton's Colours*– | Magic Rocking Horse | |
| 14-10 | Boeing Duveen & The Beautiful Soup*– | Jabberwock | |
| 14-11 | Rupert's People– | Dream On My Mind | |
| 14-12 | Strawberry Children– | Love Years Coming | |
| 14-13 | Science Poption– | You Got Me High | |
| 14-14 | Our Plastic Dream– | Encapsulated Marigold | |
| 14-15 | The Syn– | Grounded | |
| 14-16 | The Sub– | Ma-Mari-Huana | |
| CD Fifteen: 5000 Seconds Over Toyland | |||
| 15-1 | Noah's Ark– | Paper Man | |
| 15-2 | The State Of Mickey & Tommy*– | Nobody Knows Where You've Been | |
| 15-3 | The Zipps– | When You Tell It, Tell It Well | |
| 15-4 | The Pretty Things– | Eagles Son | |
| 15-5 | House Of Lords (5)– | In The Land Of Dreams | |
| 15-6 | John Fitch & Associates– | Romantic Attitude | |
| 15-7 | Tuesdays Children*– | Strange Light From The East | |
| 15-8 | Jason Crest– | Turquoise Tandem Cycle | |
| 15-9 | The Pretty Things– | Alexander | |
| 15-10 | The Jackpots– | Jack In The Box | |
| 15-11 | Sound Barrier (2)– | Groovin' Slow | |
| 15-12 | Rupert's People– | I've Got The Love | |
| 15-13 | Wallace Collection– | My Way Of Loving You | |
| 15-14 | The State Of Mickey & Tommy*– | With Love From 1 To 5 | |
| 15-15 | Wonderland (8)– | Moscow | |
| 15-16 | The Pretty Things– | Blow Your Mind | |
| CD Sixteen: Glass Orchid Aftermath | |||
| 16-1 | Gary Walker & The Rain– | Francis | |
| 16-2 | John Bromley & Fleur De Lys*– | So Many Things | |
| 16-3 | The Lovin'– | All You've Got | |
| 16-4 | The Chasers (2)– | Inspiration | |
| 16-5 | St. Valentines Day Massacre*– | Brother Can You Spend A Dime | |
| 16-6 | The Sea-Ders– | Undecidedly | |
| 16-7 | Dreams (2)– | Softly, Softly | |
| 16-8 | Ace Kefford Stand*– | Gravy Booby Jamm | |
| 16-9 | The Remo Four– | Live Like A Lady | |
| 16-10 | Eyes Of Blue– | QIII | |
| 16-11 | The Sea-Ders– | Thanks A Lot | |
| 16-12 | The Lovin'– | Keep On Believin' | |
| 16-13 | The Pretty Things– | Grey Skies | |
| 16-14 | Caarriage Company*– | Feel Right | |
| 16-15 | Staccatos*– | Butchers & Bakers | |
| 16-16 | Mint (15)– | Love By Numbers | |
| CD Seventeen: A Trip In A Painted World | |||
| 17-1 | The Fox (3)– | Seek And You Find | |
| 17-2 | The Barrier– | Spot The Lights | |
| 17-3 | The Californians– | Golden Apples | |
| 17-4 | The Oscar Bicycles*– | The Room Revolves Around Me | |
| 17-5 | Gentle Influence– | Easy To Know | |
| 17-6 | Andwella's Dream*– | Sunday | |
| 17-7 | A New Generation– | She's A Soldier Boy | |
| 17-8 | Christopher Colt– | Virgin Sunrise | |
| 17-9 | The Lion Tamers– | Light | |
| 17-10 | The Act (3)– | The Remedies Of Doctor Brohnicoy | |
| 17-11 | The Fox (3)– | Hey! Mr Carpenter | |
| 17-12 | Philamore Lincoln– | Running By The River | |
| 17-13 | The Afex– | She's Got The Time | |
| 17-14 | Spice (15)– | In Love | |
| 17-15 | Nicky James– | Silver Butterfly | |
| 17-16 | Wild Silk– | Toymaker | |
| CD Eighteen: Rainbow Thyme Wynders | |||
| 18-1 | Acid Gallery– | Dance 'Round The Maypole | |
| 18-2 | Argosy– | Imagine | |
| 18-3 | Calum Bryce– | Love-Maker | |
| 18-4 | Lyons & Malone– | Dr. Gentle | |
| 18-5 | The Fruit Machine– | The Wall | |
| 18-6 | Andy Forray– | Dream With Me | |
| 18-7 | Pregnant Insomnia– | Wallapaper | |
| 18-8 | Russell Morris– | The Real Thing (Parts 1 & 2) | |
| 18-9 | Octopus (9)– | The River | |
| 18-10 | The Doomsday Machine*– | Ain't Nobody Else | |
| 18-11 | Infantes Jubilate– | Exploding Galaxy | |
| 18-12 | Still Life (29)– | My Kingdom Cannot Lose | |
| 18-13 | Dee & The Quotum*– | Someday You'll Need Someone | |
| 18-14 | St. David's Road– | Strange Loves Of Gwyneth | |
| 18-15 | Octopus (9)– | The Thief | |
| 18-16 | Time Machine (9)– | Turn Back Time / Bird In The Wind | |
| CD Nineteen: Eiderdown Mindfog | |||
| 19-1 | Ramases & Selket– | (In My) Mind's Eye | |
| 19-2 | The Lions Of Judah*– | Katja | |
| 19-3 | Lyons & Malone– | She's Alright | |
| 19-4 | The Moving Finger– | Pain Of My Misfortune | |
| 19-5 | The Barrier– | Dawn Breaks Through | |
| 19-6 | Cinnamon Quill– | Candy | |
| 19-7 | The Scots Of St. James– | Timothy | |
| 19-8 | Icarus (9)– | The Devil Rides Out | |
| 19-9 | The Fourmyula*– | Honey Chile | |
| 19-10 | Portebello Explosion– | We Can Fly | |
| 19-11 | Ramases & Selket– | Crazy One | |
| 19-12 | Hayden Wood– | The House Beside The Mine | |
| 19-13 | The Scots Of St. James– | Elderdown Clown | |
| 19-14 | Together (13)– | Memories Of Melinda | |
| 19-15 | Sheridan* - Price*– | Tracey Smith | |
| 19-16 | The Cymbeline*– | Fire | |
| CD Twenty: Thrice Upon A Time (Nothing Is Real) | |||
| 20-1 | Blossom Toes– | What On Earth | |
| 20-2 | The Apple*– | Buffalo Billy Can | |
| 20-3 | Soft Machine– | Love Makes Sweet Music | |
| 20-4 | Boeing Duveen & The Beautiful Soup*– | Which Dreamed It | |
| 20-5 | The David*– | Light Of Your Mind | |
| 20-6 | Kate (14)– | Don't Make A Sound | |
| 20-7 | Argosy– | Mr Boyd | |
| 20-8 | The Bump*– | Winston Built A Bridge | |
| 20-9 | Adjeef The Poet– | IEEK! I'm A... Freak | |
| 20-10 | Pandemonium*– | The Sun Shines From His Eyes | |
| 20-11 | Chapter Four– | In My Life | |
| 20-12 | Fleur De Lys*– | Mud In Your Eye | |
| 20-13 | Crazy World Of Arther Brown*– | Devil's Grip | |
| 20-14 | The Beautiful*– | Walter's Dream | |
| 20-15 | Art (2)– | Supernatural Fairytales | |
| 20-16 | The Beatstalkers– | Silver Tree Top School For Boys |
Share
