1
/
of
2
Encore Records Ltd
USED 5CD/BLURAY - Thin Lizzy – 1976(InStorePickupOnly)
USED 5CD/BLURAY - Thin Lizzy – 1976(InStorePickupOnly)
Regular price
$300.00 CAD
Regular price
Sale price
$300.00 CAD
Unit price
/
per
Couldn't load pickup availability
Used 5 Cd/ Blu Ray Set
Very Out Of Print
Like New
| Jailbreak - Original Mix | |||
| CD1-1 | Jailbreak | 4:02 | |
| CD1-2 | Angel From The Coast | 3:04 | |
| CD1-3 | Running Back | 3:14 | |
| CD1-4 | Romeo And The Lonely Girl | 3:56 | |
| CD1-5 | Warriors | 4:09 | |
| CD1-6 | The Boys Are Back In Town | 4:28 | |
| CD1-7 | Fight Or Fall | 3:45 | |
| CD1-8 | Cowboy Song | 5:16 | |
| CD1-9 | Emerald | 4:07 | |
| Jailbreak - New Stereo Mix | |||
| CD1-10 | Jailbreak | 4:08 | |
| CD1-11 | Angel From The Coast | 3:08 | |
| CD1-12 | Running Back | 3:18 | |
| CD1-13 | Romeo And The Lonely Girl | 4:00 | |
| CD1-14 | Warriors | 4:12 | |
| CD1-15 | The Boys Are Back In Town | 4:30 | |
| CD1-16 | Fight Or Fall | 3:46 | |
| CD1-17 | Cowboy Song | 5:20 | |
| CD1-18 | Emerald | 4:05 | |
| Johnny The Fox - Original Mix | |||
| CD2-1 | Johnny | 4:27 | |
| CD2-2 | Rocky | 3:43 | |
| CD2-3 | Borderline | 4:36 | |
| CD2-4 | Don't Believe A Word | 2:19 | |
| CD2-5 | Fool's Gold | 3:51 | |
| CD2-6 | Johnny The Fox Meets Jimmy The Weed | 3:42 | |
| CD2-7 | Old Flame | 3:09 | |
| CD2-8 | Massacre | 3:02 | |
| CD2-9 | Sweet Marie | 3:58 | |
| CD2-10 | Boogie Woogie Dance | 3:12 | |
| Johnny The Fox - New Stereo Mix | |||
| CD2-11 | Johnny | 4:18 | |
| CD2-12 | Rocky | 3:43 | |
| CD2-13 | Borderline | 4:39 | |
| CD2-14 | Don't Believe A Word | 2:19 | |
| CD2-15 | Fool's Gold | 3:51 | |
| CD2-16 | Johnny The Fox Meets Jimmy The Weed | 3:37 | |
| CD2-17 | Old Flame | 3:06 | |
| CD2-18 | Massacre | 3:04 | |
| CD2-19 | Sweet Marie | 3:59 | |
| CD2-20 | Boogie Woogie Dance | 3:08 | |
| Jailbreak Outtakes | |||
| CD3-1 | Jailbreak (Take 5 Demo) | 4:08 | |
| CD3-2 | Angel From The Coast (Alternate Version) | 3:40 | |
| CD3-3 | Running Back (Demo) | 4:42 | |
| CD3-4 | Romeo And The Lonely Girl (Acoustic) | 4:03 | |
| CD3-5 | Warriors (Instrumental) | 4:12 | |
| CD3-6 | The Kid Is Back (Take 1) | 5:33 | |
| CD3-7 | Fight Or Fall (Acoustic) | 2:43 | |
| CD3-8 | Cowboy Song (Take 2 Instrumental Demo) | 5:32 | |
| CD3-9 | Emerald (Alternate Version) | 4:06 | |
| CD3-10 | Brian’s Number (Take 3 Outtake) | 6:01 | |
| CD3-11 | Funky Job (Outtake) | 4:08 | |
| CD3-12 | Blues Boy (Outtake) | 4:30 | |
| BBC Session 9 March 1976 | |||
| CD3-13 | Emerald | 3:58 | |
| CD3-14 | Warriors | 3:56 | |
| CD3-15 | Cowboy Song | 5:14 | |
| CD3-16 | Jailbreak | 4:06 | |
| Johnny The Fox Outtakes | |||
| CD4-1 | Johnny (Instrumental Take 2) | 4:47 | |
| CD4-2 | Rocky (Alternate Version 2) | 3:36 | |
| CD4-3 | Borderline (Demo) | 4:43 | |
| CD4-4 | Don't Believe A Word (Alernate Version 2) | 2:20 | |
| CD4-5 | Fool's Gold (Demo) | 3:18 | |
| CD4-6 | Johnny The Fox Meets Jimmy The Weed (4-Track Demo) | 7:22 | |
| CD4-7 | Old Flame (Alternate Version 2) | 3:14 | |
| CD4-8 | Little Big Horn | 3:32 | |
| CD4-9 | Sweet Marie (Demo) | 4:03 | |
| CD4-10 | Boogie Woogie Dance (Instrumental Outtake) | 3:23 | |
| CD4-11 | Biriani Tango (Instrumental Outtake) | 1:52 | |
| CD4-12 | Son Of Warrior (Instrumental Outtake) | 3:00 | |
| CD4-13 | Jam Aka Give It Up (With Vocal) | 3:15 | |
| CD4-14 | Jam (Improvised Vocal Off-Mic) | 4:09 | |
| BBC Session 11 October 1976 | |||
| CD4-15 | Don't Believe A Word | 2:45 | |
| CD4-16 | Johnny | 4:15 | |
| CD4-17 | Fool's Gold | 3:54 | |
| CD4-18 | Johnny The Fox Meets Jimmy The Weed | 3:42 | |
| Live In Cleveland 11 May 1976 | |||
| CD5-1 | Jailbreak | 4:22 | |
| CD5-2 | It's Only Money | 4:08 | |
| CD5-3 | Emerald | 4:10 | |
| CD5-4 | The Boys Are Back In Town | 5:23 | |
| CD5-5 | Romeo And The Lonely Girl | 6:12 | |
| CD5-6 | Warriors | 4:10 | |
| CD5-7 | Rosalie (Cowgirl's Song) | 4:45 | |
| CD5-8 | Suicide | 5:16 | |
| CD5-9 | Sha La La | 6:58 | |
| CD5-10 | Baby Drives Me Crazy | 8:05 | |
| CD5-11 | Me And The Boys (Were Wondering How You And The Girls Were Getting Home From Here Tonight) | 7:14 | |
| CD5-12 | Little Darling | 4:27 | |
| Jailbreak- Atmos Mix | |||
| BD-1 | Jailbreak | ||
| BD-2 | Angel From The Coast | ||
| BD-3 | Running Back | ||
| BD-4 | Romeo And The Lonely Girl | ||
| BD-5 | Warriors | ||
| BD-6 | The Boys Are Back In Town | ||
| BD-7 | Fight Or Fall | ||
| BD-8 | Cowboy Song | ||
| BD-9 | Emerald | ||
| Jailbreak - New Stereo Mix | |||
| BD-10 | Jailbreak | ||
| BD-11 | Angel From The Coast | ||
| BD-12 | Running Back | ||
| BD-13 | Romeo And The Lonely Girl | ||
| BD-14 | Warriors | ||
| BD-15 | The Boys Are Back In Town | ||
| BD-16 | Fight Or Fall | ||
| BD-17 | Cowboy Song | ||
| BD-18 | Emerald | ||
| Johnny The Fox - Atmos Mix | |||
| BD-19 | Johnny | ||
| BD-20 | Rocky | ||
| BD-21 | Borderline | ||
| BD-22 | Don't Believe A Word | ||
| BD-23 | Fool's Gold | ||
| BD-24 | Johnny The Fox Meets Jimmy The Weed | ||
| BD-25 | Old Flame | ||
| BD-26 | Massacre | ||
| BD-27 | Sweet Marie | ||
| BD-28 | Boogie Woogie Dance | ||
| Johnny The Fox - New Stereo Mix | |||
| BD-29 | Johnny | ||
| BD-30 | Rocky | ||
| BD-31 | Borderline | ||
| BD-32 | Don't Believe A Word | ||
| BD-33 | Fool's Gold | ||
| BD-34 | Johnny The Fox Meets Jimmy The Weed | ||
| BD-35 | Old Flame | ||
| BD-36 | Massacre | ||
| BD-37 | Sweet Marie | ||
| BD-38 | Boogie Woogie Dance |
Share
