1
/
of
3
Encore Records Ltd
USED 7CD - Ray Charles – Pure Genius - The Complete Atlantic Recordings (1952-1959)
USED 7CD - Ray Charles – Pure Genius - The Complete Atlantic Recordings (1952-1959)
Regular price
$50.00 CAD
Regular price
Sale price
$50.00 CAD
Unit price
/
per
Couldn't load pickup availability
1 Used 7 Cd
Like New
| 1-1 | The Sun's Gonna Shine Again | 2:38 | |
| 1-2 | Roll With My Baby | 2:37 | |
| 1-3 | The Midnight Hour | 3:02 | |
| 1-4 | Jumpin' In The Mornin' | 2:48 | |
| 1-5 | It Should've Been Me | 2:43 | |
| 1-6 | Losing Hand | 3:14 | |
| 1-7 | Heartbreaker | 2:53 | |
| 1-8 | Sinner's Prayer | 3:54 | |
| 1-9 | Mess Around | 2:42 | |
| 1-10 | Funny (But I Still Love You) | 3:15 | |
| 1-11 | Feelin' Sad | 2:51 | |
| 1-12 | I Wonder Who | 2:50 | |
| 1-13 | Don't You Know | 2:57 | |
| 1-14 | Nobody Cares | 2:40 | |
| 1-15 | Ray's Blues | 2:54 | |
| 1-16 | I Got A Break Baby | 2:47 | |
| 1-17 | Blackjack | 2:20 | |
| 1-18 | I've Got A Woman | 2:54 | |
| 1-19 | Greenbacks | 2:52 | |
| 1-20 | Come Back Baby | 3:06 | |
| 1-21 | A Fool For You | 3:03 | |
| 1-22 | This Little Girl Of Mine | 2:33 | |
| 1-23 | Hard Times (No One Knows Better Than I) | 2:55 | |
| 1-24 | Blues Hangover | 2:19 | |
| 1-25 | Mary Ann | 2:48 | |
| 1-26 | Drown In My Own Tears | 3:21 | |
| 1-27 | Hallelujah I Love Her So | 2:35 | |
| 1-28 | What Would I Do Without You | 2:34 | |
| 2-1 | Dawn Ray | 5:03 | |
| 2-2 | The Man I Love | 4:28 | |
| 2-3 | Music, Music, Music | 2:56 | |
| 2-4 | Black Coffee | 5:32 | |
| 2-5 | Lonely Avenue | 2:34 | |
| 2-6 | I Want To Know | 2:11 | |
| 2-7 | Leave My Woman Alone | 2:41 | |
| 2-8 | The Ray | 3:59 | |
| 2-9 | I Surrender Dear | 5:06 | |
| 2-10 | Bornful Soul | 5:30 | |
| 2-11 | Ain't Misbehavin' | 5:41 | |
| 2-12 | Joy Ride | 4:39 | |
| 2-13 | Sweet Sixteen Bars | 4:08 | |
| 2-14 | Doodlin' | 5:53 | |
| 2-15 | There's No You | 4:47 | |
| 2-16 | Undecided | 3:42 | |
| 2-17 | My Melancholy Baby | 4:22 | |
| 2-18 | It's All Right | 2:17 | |
| 2-19 | Ain't That Love | 2:51 | |
| 3-1 | Rockhouse Parts 1 & 2 | 3:52 | |
| 3-2 | Get On The Right Track Baby | 2:19 | |
| 3-3 | Swanee River Rock (Talkin' 'Bout That River) | 2:17 | |
| 3-4 | That's Enough | 2:46 | |
| 3-5 | Talkin' 'Bout You | 2:49 | |
| 3-6 | What Kind Of Man Are You | 2:50 | |
| 3-7 | I Want A Little Girl | 2:56 | |
| 3-8 | How Long Blues | 9:17 | |
| 3-9 | Cosmic Ray | 5:24 | |
| 3-10 | The Genius After Hours | 5:24 | |
| 3-11 | Charlesville | 4:56 | |
| 3-12 | Bags Of Blues | 8:53 | |
| 3-13 | Deed I Do | 5:51 | |
| 3-14 | Blue Funk | 8:12 | |
| 3-15 | Soul Brothers | 9:33 | |
| 4-1 | Bag's Guitar Blues | 6:28 | |
| 4-2 | Yes Indeed! | 2:17 | |
| 4-3 | I Had A Dream | 2:54 | |
| 4-4 | You Be My Baby | 2:30 | |
| 4-5 | Tell All The World About You | 2:02 | |
| 4-6 | My Bonnie | 2:50 | |
| 4-7 | Soul Meeting | 6:05 | |
| 4-8 | Hallelujah I Love Her So | 5:31 | |
| 4-9 | Blue Genius | 6:42 | |
| 4-10 | X-Ray Blues | 7:07 | |
| 4-11 | Love On My Mind | 3:49 | |
| 4-12 | The Spirit-Feel (Live, 1958) | 3:46 | |
| 4-13 | Blues Waltz (Live, 1958) | 6:24 | |
| 4-14 | In A Little Spanish Town (Live, 1958) | 3:48 | |
| 4-15 | Sherry (Live, 1958) | 4:26 | |
| 4-16 | (Night Time Is) The Right Time (Live, 1958) | 4:04 | |
| 4-17 | A Fool For You (Live, 1958) | 7:11 | |
| 5-1 | I've Got A Woman (Live, 1958) | 6:19 | |
| 5-2 | Talkin' Bout You (Live, 1958) | 4:22 | |
| 5-3 | Swanee River Rock (Talkin' 'Bout That River) (Live, 1958) | 2:09 | |
| 5-4 | Yes Indeed! (Live, 1958) | 2:40 | |
| 5-5 | Early In The Mornin' | 2:48 | |
| 5-6 | (Night Time Is) The Right Time | 3:26 | |
| 5-7 | Carrying That Load (Single Version) | 2:16 | |
| 5-8 | Carrying That Load (LP Version) | 2:24 | |
| 5-9 | Tell Me How Do You Feel | 2:44 | |
| 5-10 | Fathead | 5:23 | |
| 5-11 | Tin Tin Deo | 5:22 | |
| 5-12 | Bill For Bennie | 4:17 | |
| 5-13 | Hard Times | 4:43 | |
| 5-14 | Mean To Me | 4:16 | |
| 5-15 | Sweet Eyes | 3:45 | |
| 5-16 | Weird Beard | 4:49 | |
| 5-17 | Willow Weep For Me | 4:59 | |
| 5-18 | Tell The Truth | 3:06 | |
| 5-19 | What'd I Say Parts I & II (Mono LP Version) | 5:04 | |
| 6-1 | What'd I Say Parts I & II (Stereo LP Version) | 6:03 | |
| 6-2 | Tell Me You'll Wait For Me | 3:25 | |
| 6-3 | Come Rain Or Come Shine | 3:42 | |
| 6-4 | Don't Let The Sun Catch You Cryin' | 3:46 | |
| 6-5 | Just For A Thrill | 3:26 | |
| 6-6 | You Won't Let Me Go | 3:22 | |
| 6-7 | Am I Blue | 3:41 | |
| 6-8 | The Spirit-Feel (Live, 1959) | 4:23 | |
| 6-9 | Frenesi (Live, 1959) | 5:04 | |
| 6-10 | Tell The Truth (Live, 1959) | 3:35 | |
| 6-11 | Drown In My Own Tears (Live, 1959) | 6:24 | |
| 6-12 | (Night Time Is) The Right Time (Live, 1959) | 4:05 | |
| 6-13 | What'd I Say (Live, 1959) | 4:25 | |
| 6-14 | Let The Good Times Roll | 2:53 | |
| 6-15 | Alexander's Ragtime Band | 2:53 | |
| 6-16 | Deed I Do | 2:27 | |
| 6-17 | When Your Lover Has Gone | 2:51 | |
| 6-18 | Two Years Of Torture | 3:25 | |
| 6-19 | It Had To Be You | 2:45 | |
| 6-20 | I'm Movin' On | 2:22 | |
| 6-21 | I Believe To My Soul | 2:59 | |
| Rehearsal Session With Ahmet Ertegun (1953) | |||
| 7-1 | Baby Let Me Hold Your Hand | 0:21 | |
| 7-2 | Unknown Title | 1:16 | |
| 7-3 | Piano Improvisation & Dialog #1 | 0:31 | |
| 7-4 | ''Losing Hand'' & Dialog #1 | 1:47 | |
| 7-5 | ''Little Rock Getaway'' & Dialog | 1:16 | |
| 7-6 | Kentucky Waltz | 1:23 | |
| 7-7 | Heartbreaker (Instrumental Version) | 2:13 | |
| 7-8 | ''Heartbreaker'' & Dialog | 1:13 | |
| 7-9 | Piano Improvisation & Dialog #2 | 0:42 | |
| 7-10 | Heartbreaker (False Starts 1 & 2) | 1:12 | |
| 7-11 | ''Losing Hand'' & Dialog #2 | 1:20 | |
| 7-12 | ''Losing Hand'' & Dialog #3 (W/ Reverb) | 1:27 | |
| 7-13 | ''Losing Hand'' & Dialog #4 (W/ Reverb) | 4:55 | |
| 7-14 | Heartbreaker | 2:53 | |
| 7-15 | ''It Should've Been Me'' & Dialog | 2:56 | |
| 7-16 | Nobody Cares | 3:57 | |
| 7-17 | Piano Improvisation & Dialog #3 | 0:33 | |
| 7-18 | Mess Around | 2:39 | |
| 7-19 | Funny (But I Still Love You) | 3:17 | |
| 7-20 | Sinner's Prayer | 3:44 | |
| 7-21 | Piano Improvisation & Dialog #4 | 1:01 | |
| 7-22 | ''Low Society'' & Dialog #1 | 3:08 | |
| 7-23 | Boogie Woogie | 1:56 | |
| 7-24 | ''Low Society'' & Dialog #2 | 3:28 | |
| 7-25 | Worried Life Blues | 3:01 | |
| 7-26 | ''Come Back Baby'' (Walter Davis Version) & Dialog | 1:59 | |
| 7-27 | Low Society | 2:56 | |
| Recording Session Outtakes (1958) | |||
| 7-28 | "(Night Time Is) The Right Time" (Takes 1-7) & Dialog | 8:17 | |
| 7-29 | Tell Me How Do You Feel (Take 1) | 3:21 | |
| Ray's Arragement Suggestions For The Genius Of Ray Charles Album (1959) | |||
| 7-30 | Dialog | 1:01 | |
| 7-31 | ''It Had To Be You'' & Dialog | 1:40 | |
| 7-32 | ''My Buddy'' & Dialog | 1:45 | |
| 7-33 | Dialog | 0:18 | |
| 7-34 | ''When Your Love Has Gone'' & Dialog | 1:50 | |
| 7-35 | I'm Beginning To See The Light | 1:26 | |
| 7-36 | "Let The Good Times Roll" & Dialog | 2:46 |
Share
